Apartment - Ref: JA-NOUFON
Sleeps 4
This two bedroom, two bathroom first floor apartment is situated in a superbly maintained private gated complex,
based on a marina with easy access to the white sandy 'Arenal' beach or the pebbled 'Port' beach.
The complex/grounds are accessed through security gates & the facilities include paddle tennis, squash court,
gymnasium, steam room and a elegant restaurant. Through the main door is a small hallway where you enter
the open plan living/dining & kitchen area with access to a balcony for alfresco eating overlooking the pool and gardens.
The main double bedroom has an en-suite bath with overhead shower, there is a further bedroom with a single bed & additional pull out mattress. Finally a family bathroom with overhead shower.
based on a marina with easy access to the white sandy 'Arenal' beach or the pebbled 'Port' beach.
The complex/grounds are accessed through security gates & the facilities include paddle tennis, squash court,
gymnasium, steam room and a elegant restaurant. Through the main door is a small hallway where you enter
the open plan living/dining & kitchen area with access to a balcony for alfresco eating overlooking the pool and gardens.
The main double bedroom has an en-suite bath with overhead shower, there is a further bedroom with a single bed & additional pull out mattress. Finally a family bathroom with overhead shower.
Photographs
Accommodation and Facilities for the Rental Property
Accomodation
Description
General
Nou Fontana, a prestigious and exclusive development overlooking the marina the facilities include a gymnasium, paddle tennis court, well-tended concierge, exotic gardens, a large pool and a restaurant. It is also just a 5 minute walk to Javea’s beautiful Arenal sandy beach and resort amenities. Air conditioning/heating.
Kitchen
The kitchen is equipped with washing machine, tall fridge/feeezer, electric oven & hob
Livingroom
Lounge/Diner with an 'L' shaped sofa & a dining table with four chairs
Bathroom
2 Bathrooms
Bathroom - Toilet, Bath with Shower, Bidet
Master Ensuite - Toilet, Bath with Shower, Bidet
Bathroom - Toilet, Bath with Shower, Bidet
Master Ensuite - Toilet, Bath with Shower, Bidet
Bedrooms
2 bedrooms, sleeps maximum of 4 people
Bedroom - 1 Double Bed & Ensuite
Bedroom - Single Bed with a pull out mattress
Bedroom - 1 Double Bed & Ensuite
Bedroom - Single Bed with a pull out mattress
Entertainment
Television with local channels & DVD player
Outside
The terrace has seating with a coffee table to enjoy the scenary all times of the day & overlooks the pool area. There is the marina on your doorstep to admire the docked boats, gymnasium, paddle tennis court, well-tended concierge, exotic gardens, a large pool and a restaurant
Other Details
Rates (per week)
Date From
Price
Date To
23 January 2010
£ 0 - 275 €
03 April 2010
03 April 2010
£ 0 - 325 €
01 May 2010
01 May 2010
£ 0 - 365 €
29 May 2010
29 May 2010
£ 0 - 440 €
03 July 2010
03 July 2010
£ 0 - 550 €
04 September 2010
04 September 2010
£ 0 - 365 €
20 October 2010
20 October 2010
£ 0 - 325 €
18 December 2010
18 December 2010
£ 0 - 350 €
08 January 2011
Availability Calendar
| 2010 | ||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| 2011 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||


