Villa - Ref: JA-SILVANA
Sleeps 12
This superb detached villa is situated in a quiet position in the exclusive Tosalet area of Javea. The imposing high quality property is on three levels and has been refurbished to a very high standard, ideal for a quiet relaxing holiday: The villa has full air conditioning, white double glazed windows with mosquito blinds and shutters. The main level has three bedrooms a bathroom and separate shower room: The master bedroom with ensuite bathroom and terrace with sea views is on the upper level: The lounge is 8.5m x 6.5m with Cable TV (English programmes) plus DVD and Hi Fi system: There is a bathroom and separate shower room. Through sliding doors you have a terrace overlooking the pool. The fully fitted kitchen also leads to a terrace. The gardens are well designed & matured with beautiful palm trees and plants.
Photographs
Accommodation and Facilities for the Rental Property
Accomodation
Description
General
The villa after a substantial re-furbishment is immaculate with grounds to match
Kitchen
A new kitchen & its appliances are complemted by a striking black crystal speck worktop which will be enough to want to stay in a cook!!!
Livingroom
The living/dining room has been extended & now very comfortably caters for large families & guests
Bathroom
There are four bathrooms in the villa one being a large ensuite for the master bedroom
Bedrooms
All bedrooms are now equipped wth modern double storage beds in leather & are all individually air conditioned
Entertainment
The villa has cable TV & broadband with a variety of channel from English to Spanish, German & French
Outside
The outside is stunning with its mature gardens & grassed areas. Its large patio area then leads to the swimming pool with roman steps. The pond area has been restored & is a pleasure to sit & relax listening to the waterfall feature.
Other Details
Rates (per week)
Date From
Price
Date To
01 May 2010
£ 0 - 2000 €
26 June 2010
26 June 2010
£ 0 - 2500 €
10 July 2010
10 July 2010
£ 0 - 3000 €
04 September 2010
04 September 2010
£ 0 - 2500 €
02 October 2010
Availability Calendar
| 2010 | ||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| 2011 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||


