Town House - Ref: AL-HANBEN
Sleeps 6
This brand new, luxurious three bedroom townhouse is situated in the Girasoles area of the luxury Altea Hills estate. Girasoles is located in 'La Reserva' in Pueblo Mascarat close to the Luis Campomanes Sports Marina and is surrounded by a protected nature area at the back. Due to its location there are spectacularly open beautiful views out to the Mediterranean Sea and across the Bay of Altea. The townhouse is on three levels with the top level being a roof sun terrace, the first floor level having three bedrooms (with the main ensuite bedroom leading onto another terrace), an ensuite bath/shower room with a hydro massage tub and a family bath/shower room. On the ground level a very spacious and exquisitely furnished lounge and dining area leads onto a generous terrace with more exterior dining facilities. Also on the ground level there is a fully equipped kitchen, a utility room and a downstairs toilet. All this is complemented by an inviting shared private pool near the townhouse.
Photographs
Accommodation and Facilities for the Rental Property
Accomodation
Description
General
The townhouse has full air-conditioning, central heating, linen provided, towels provided
Kitchen
The kitchen is equipped with a dish washer, fridge, freezer, ceramic hob, oven, microwave, washing machine
Livingroom
The elegant lounge/diner has a fireplace, dining table for 6 people & sofas
Bathroom
There are three bathrooms....
Bathroom 1 - Toilet, Bath with Shower,Bidet......
Bathroom 2 - Toilet, Bath with Shower,Bidet......
Bathroom 3 - Toilet, Hydro-massage jacuzzi bath, Two Wash Basins
Bathroom 1 - Toilet, Bath with Shower,Bidet......
Bathroom 2 - Toilet, Bath with Shower,Bidet......
Bathroom 3 - Toilet, Hydro-massage jacuzzi bath, Two Wash Basins
Bedrooms
There are three bedrooms & sleeps maximum of 6 people
Bedroom 1 - Large Double Bed, Ensuite
Bedroom 2 - Double Bed
Bedroom 3 - Two Single Beds
The main ensuite bedroom leads out onto a terrace overlooking the Mediterranean
Bedroom 1 - Large Double Bed, Ensuite
Bedroom 2 - Double Bed
Bedroom 3 - Two Single Beds
The main ensuite bedroom leads out onto a terrace overlooking the Mediterranean
Entertainment
There is satellite television offering English channels & a DVD player
Outside
The balcony consists of a table, chairs & a sofa area. There is also a terrace area with sun loungers
Other Details
Rates (per week)
Date From
Price
Date To
28 June 2010
£ 0 - 810 €
12 July 2010
12 July 2010
£ 0 - 1000 €
30 August 2010
30 August 2010
£ 0 - 810 €
06 September 2010
06 September 2010
£ 0 - 690 €
01 October 2010
01 October 2010
£ 0 - 565 €
20 December 2010
20 December 2010
£ 0 - 810 €
03 January 2011
Availability Calendar
| 2010 | ||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| 2011 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||


