Duplex - Ref: JA-JONAT
Sleeps 7
This 3 bedroom, 2 bathroom luxury apartment sleeps up to 7 people, is all electric with full air conditioning and central heating. It's superb location means that it is only a 200 metre flat walk to the sandy Arenal beach, lined with many bars, restaurants and shops including supermarkets. The complex has a communal pool, security access and underground parking. The large LCD flat screen TV shows many English and Sky channels, including BBC1, BBC2, ITV, Channels 4 & 5, Sky Sports and movie channels.Other entertainment includes DVD and CD / Radio. The apartment also boasts a covered terrace with beautiful views of surrounding Javea and the Montgo Mountain. The fully equipped kitchen includes dishwasher, washing machine, toaster, fridge/freezer, microwave, 4 ring ceramic hob, oven, clothes dryer, iron and board. A comfortable L shaped sofa, coffee table and dining table with chairs are situated in the lounge / diner area. All bedrooms have ample storage space and hairdryers are provided
Photographs
Accommodation and Facilities for the Rental Property
Accomodation
Description
General
The apartment has two levels , living/dining , kitchen, bedroom 1 and bathroom on entry level and two bedrooms and a bathroom downstairs. Full linen & towels are provided for the duration of the hire period. The apartment has been fitted with central heating & air conditioning
Kitchen
Fully equipped with oven/grill, ceramic hob, fridge/freezer, dishwasher, washing machine, tumble dryer & microwave
Livingroom
Bathroom
2 Bathrooms
Bathroom 1 - Toilet, Bath with Shower, Bidet
Bathroom 2 - Toilet, Bath with Shower, Bidet
Bathroom 1 - Toilet, Bath with Shower, Bidet
Bathroom 2 - Toilet, Bath with Shower, Bidet
Bedrooms
3 bedrooms, sleeps maximum of 7 people
Bedroom 1 - 1 Double Bed,
Bedroom 2 - 1 Double Bed,
Bedroom 3 - 2 Single Bed, 1 Sofa bed/Futon
All bedrooms have ample storage space and are equipped with hairdryers. All bedrooms are fully air conditioned with central heating.
Bedroom 1 - 1 Double Bed,
Bedroom 2 - 1 Double Bed,
Bedroom 3 - 2 Single Bed, 1 Sofa bed/Futon
All bedrooms have ample storage space and are equipped with hairdryers. All bedrooms are fully air conditioned with central heating.
Entertainment
There is a television with satellite or cable, a DVD/CD player
Outside
Other Details
Note that the apartment is also accessible via a ramp and a lift. Although this is a non smoking apartment, smokers are welcome to use the balcony for smoking.
Rates (per week)
Date From
Price
Date To
23 January 2010
£ 290 - 0 €
03 April 2010
03 April 2010
£ 325 - 0 €
01 May 2010
01 May 2010
£ 395 - 0 €
29 May 2010
29 May 2010
£ 510 - 0 €
03 July 2010
03 July 2010
£ 595 - 0 €
04 August 2010
04 September 2010
£ 465 - 0 €
20 October 2010
20 October 2010
£ 350 - 0 €
18 December 2010
18 December 2010
£ 325 - 0 €
04 January 2011
Availability Calendar
| 2010 | ||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| 2011 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||


