Bungalow - Ref: JA-TENAT
Sleeps 5
This detached bungalow is in excellent condition situated in the quiet gardens of the residential park called Toscamar. Recently completely refurbished with new kitchen, double glazed windows. mosquito blinds, air conditioning with warm air heating. Television including English news and a video recorder. The park has a large swimming pool with terraces and sunbathing area. There is a separate children’s pool and play area, 2 tennis courts, a cafe/bar has separate recreation area with table tennis and pool tables. Toscarmar also has a supermarket with Internet facility and an excellent Italian restaurant. The park has security barriers and there is plenty of parking. The local Javea bus starts and terminates at the park and links Toscamar with the Arenal sandy beach, Javea Port and Javea Old Town
Photographs
Accommodation and Facilities for the Rental Property
Accomodation
Description
General
Full linen & towels are provided for the duration of the hire period. The villa has been fitted with air conditioning
Kitchen
Fully equipped with oven, ceramic hob, fridge/freezer, dishwasher, washing machine, tumble dryer & microwave
Livingroom
There is comfortable seating for 7 people part of the seating being a sofabed
Bathroom
1 Bathroom
Bathroom - Toilet, Bath with Shower, Bidet
Bathroom - Toilet, Bath with Shower, Bidet
Bedrooms
2 bedrooms, sleeps maximum of 5 people
Bedroom - 1 Double Bed
Bedroom - 2 Single Bed
1 Sofa bed/Futon
Bedroom - 1 Double Bed
Bedroom - 2 Single Bed
1 Sofa bed/Futon
Entertainment
Tv with satelite or cable, video player & cd player
Outside
Other Details
Rates (per week)
Date From
Price
Date To
23 January 2010
£ 250 - 0 €
03 April 2010
03 April 2010
£ 300 - 0 €
01 May 2010
01 May 2010
£ 325 - 0 €
29 May 2010
29 May 2010
£ 370 - 0 €
03 July 2010
03 July 2010
£ 475 - 0 €
04 September 2010
04 September 2010
£ 340 - 0 €
02 October 2010
02 October 2010
£ 275 - 0 €
18 December 2010
18 December 2010
£ 325 - 0 €
04 January 2011
Availability Calendar
| 2010 | ||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| 2011 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||


